Huawei GR3 2017
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, January |
| Body | Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 655 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM64 GB, 4 GB RAM - India |
| Camera | Primary | 12 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes (market dependent) |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Black, White, Gold, Blue (India) |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 5/10 (About 240 EUR) |