Apple iPad Pro 10.5 512GB Wifi
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches (~78.3% screen-to-body ratio) | |
Resolution | 1668 x 2224 pixels (~265 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Protection | N/A |
Platform | OS | iOS 10.3.2 |
---|---|---|
Chipset | Apple A10X Fusion | |
CPU | N/A | |
GPU | N/A |
Memory | Card slot | No |
---|---|---|
Internal | 64/256/512 GB, 4GB RAM |
Camera | Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
---|---|---|
Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.0, reversible connector; magnetic connector | |
NFC | NFC |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion battery (30.4 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Space Gray, Rose Gold, Gold, Silver |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |