Huawei MediaPad T3 7.0
| Network | Technology | No cellular connectivity | 
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| Speed | N/A | |
| GPRS | No | |
| EDGE | No | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, May | 
| Body | Dimensions | 179 x 103.7 x 8.6 mm (7.05 x 4.08 x 0.34 in) | 
|---|---|---|
| Weight | 250 g (8.82 oz) | |
| SIM | No | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 7.0 inches (~74.3% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A | 
| Platform | OS | Android 6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Mediatek MT8127 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM or 16 GB, 2 GB RAM | 
| Camera | Primary | 2 MP | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2 MP | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Accelerometer | |
| GPS | Yes | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer | 
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| -  MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor | 
| Battery | Li-Ion 3100 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Gray | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |