Samsung Galaxy J5 (2016)
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M^ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M | |
| 4G bands | - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J510Y, J510M - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J510Y, J510M | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2016, April | 
| Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) | 
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A | 
| Platform | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | 
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, LED flash | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Accelerometer, proximity | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go | |
| NFC | Yes (market dependant) | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| -  ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| Battery | Removable Li-Ion 3100 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 66h | |
| Display | Contrast ratio: Infinite (nominal), 2.378 (sunlight) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -92.4dB / Crosstalk -95.4dB | |
| Performance | Basemark OS II: 576 / Basemark OS II 2.0: 2180 | 
| Misc | Colors | White, Black, Gold, Rose Gold | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | |
| Price group | 5/10 (About 250 EUR) |