Huawei P20 Pro
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE |
|
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Coming soon. Exp. release 2018, April |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Camera | Primary | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p, 720p@960fps | |
Secondary | 24 MP, autofocus, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | N/A | |
- Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |