Huawei Y9 (2018)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p orDual: 16 MP (f/2.0, 26mm) + 2 MP, 1080p - FLA-LX2 only |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | N/A | |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Black, Gold, Blue |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |