Apple iPhone XR 64GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Coming soon. Exp. release 2018, October 26th |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Nano-SIM and e-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Protection | N/A |
Platform | OS | iOS 12 |
---|---|---|
Chipset | Apple A12 Bionic | |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64/128/256 GB, 3 GB RAM |
Camera | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Secondary | 7 MP, f/2.2, 32mm (standard) |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | Face ID, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | N/A | |
- Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 2942 mAh battery | |
---|---|---|
Talk time | Up to 25 h (3G) | |
Standby | N/A | |
Music play | Up to 65 h |
Misc | Colors | Black, Red, Yellow, Blue, Coral |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |