Oppo F9 64GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 - all versions | |
4G bands |
- LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB or 4 GB RAM |
Camera | Primary | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 25 MP, f/2.0, 26mm (wide), 1/2.8, 0.9µm |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | N/A | |
- Fast battery charging: VOOC Flash Charge 5V/4A 20W - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 94h | |
Display | Contrast ratio: 1814:1 (nominal), 3.069 (sunlight) | |
Loudspeaker | N/A | |
Audio Quality | Noise -92.8dB / Crosstalk -92.1dB | |
Performance | Basemark OS II: 1978 / Basemark OS II 2.0: 1904Basemark X: 10536 |
Misc | Colors | Sunrise Red, Twilight Blue, Starry Purple |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |