Apple iPad Pro 11 Wifi 512GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|---|
Weight | 468 g (1.03 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Protection | N/A |
Platform | OS | iOS 12, upgradable to iOS 12.1 |
---|---|---|
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x Vortex + 4x Tempest) | |
GPU | Apple GPU (7-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64/256/512 GB or 1 TB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.8, 1/3", PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm (standard) |
Sound | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | Face ID, accelerometer, gyro, proximity, barometer | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | N/A | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor - Power Bank/Reverse charging |
Battery | Non-removable Li-Po battery (29.37 Wh) | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Silver, Space Gray |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |