Samsung Galaxy A9 (2018) 128GB
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | -  LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | |
|---|---|---|
| Status | November | 
| Body | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) | 
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.3 inches, 100.7 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Protection | N/A | 
| Platform | OS | Android 8.0 (Oreo) | 
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | 
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) | 
|---|---|---|
| Internal | 128 GB, 6/8 GB RAM | 
| Camera | Primary | Four : 24 MP, f/1.7, PDAF 8 MP, f/2.4, 12mm (ultrawide) 10 MP f/2.4, (telephoto), 2x optical zoom 5 MP, f/2.2, depth sensor | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 24 MP, f/2.0 | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | N/A | |
| -  ANT+ - Fast battery charging - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| Battery | Non-removable Li-Ion 3800 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |