Huawei Honor 10 Lite
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE |
|
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | 13 mp, f/1.8, 26mm (wide), pdaf - 2 mp, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Secondary | 24 MP, f/2.0, 26mm (wide), 0.9µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- Charging 5V/2A 10W |
Battery | Non-removable Li-Po 3400 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 89h | |
Display | Contrast ratio: 1282 (nominal), 2.497 (sunlight) | |
Loudspeaker | N/A | |
Audio Quality | Noise -90.2dB / Crosstalk -82.7dB | |
Performance | N/A |
Misc | Colors | White, Black, Blue, Red |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |