Samsung Galaxy M20
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2019, February |
Body | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 8.1 (Oreo); Experience 9.5 |
---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | |
CPU | Octa-core (2x1.8 GHz Kryo 260 Gold & 6x1.8 GHz Kryo 260 Silver) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Camera | Primary | 13 mp, f/1.9, 1/2.8", 1.12μm, pdaf - 5 mp, f/2.2, 1/6", 1.12μm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- No |
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Ocean Blue, Charcoal Black |
---|---|---|
SAR US | N/A | |
SAR EU | 0.25 W/kg (head) 1.59 W/kg (body) | |
Price group | N/A |