Samsung Galaxy S10+
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 - USA^ CDMA 800 / 1900 - USA | |
3G bands | CDMA2000 1xEV-DO - USA^ CDMA2000 1xEV-DO - USA | |
4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Coming soon. Exp. release 2019, March 8 |
Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 102.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~526 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) - EMEAQualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEAOcta-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
Camera | Primary | N/A |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 10 mp, f/1.9, 26mm (wide), dual pixel pdaf - 8 mp, f/2.2, 22mm (wide), depth sensor |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 4100 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |