Samsung Galaxy A50 4/128GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
|
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Release 2019, Q1 |
| Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 9610 Octa (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Camera | Primary | N/A |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 25 MP, f/2.0 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | N/A | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes (market dependent) |
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Black, White, Blue, Coral |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |