Nokia 8.1 4/64GB
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | CDMA 800 & TD-SCDMA^ CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM - Nokia 8.164/128 GB, 4/6 GB RAM - Nokia X7Y |
Camera | Primary | 12 mp, f/1.8, 1/2.55", 1.4µm, dual pixel pdaf, ois - 13 mp |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | |
Secondary | 20 MP, f/2.0, 0.9µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Blue, Silver, Steel, Copper, Iron, Steel |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |