Huawei Y9 Prime (2019) 4/64GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE (unspecified) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2019, May |
| Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 196.8 g (6.95 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 9.0 (Pie); EMUI 9 |
|---|---|---|
| Chipset | Hisilicon Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSD, up to 512 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 16 mp, f/1.8, pdaf - 2 mp, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | Motorized pop-up 16 MP, f/2.0 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | N/A | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes (market/region dependent) |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Emerald Green, Midnight Black, Sapphire Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |