Samsung Galaxy Tab S5e 64GB 4G
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE (unspecified) |
|
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 245 x 160 x 5.5 mm (9.65 x 6.30 x 0.22 in) |
---|---|---|
Weight | 400 g (14.11 oz) | |
SIM | Nano-SIM | |
- . |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 319.7 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | 13 MP, f/2.0, 26mm, 1/3.4", 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0, 26mm, 1/4.0", 1.12µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Non-removable Li-Po 7040 mAh battery | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Black, Gold, Silver |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |