Apple iPhone 11 Pro Max 64GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2220 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2220 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2019, September |
| Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 4m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | iOS 13 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | N/A | |
| GPU | N/A |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Camera | Primary | N/A |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Secondary | 12 mp, f/2.2 - tof 3d camera |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | ^ Siri natural language commands and dictation | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| NFC | Yes |
| Features | Sensors | ^ Siri natural language commands and dictation |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Ion 3500 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (multimedia) | |
| Standby | N/A | |
| Music play | Up to 80 h |
| Misc | Colors | Space Gray, Silver, Gold, Midnight Green |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |