Apple iPad 7 10.2 128GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2019, September 21 |
| Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|---|
| Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) | |
| SIM | ^ Stylus support (1st gen only) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | iPadOS 13.1, upgradable to iPadOS 13.4.1 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM, 128GB 3GB RAM |
| Camera | Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, f/2.2, 31mm (standard) |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | ^ Siri natural language commands and dictation | |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector; magnetic connector |
| Features | Sensors | ^ Siri natural language commands and dictation |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Silver, Gold, Space Gray |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |