Apple iPad Pro 12.9 (2020) 512GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2020, March 19 |
| Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|---|---|
| Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
| SIM | ^ Stylus support (Bluetooth integration; magnetic) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | iPadOS 13.4, upgradable to iPadOS 13.4.1 |
|---|---|---|
| Chipset | Apple A12Z Bionic | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (8-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Camera | Primary | N/A |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
| Secondary | 7 MP, f/2.2 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | ^ Siri natural language commands and dictation | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Features | Sensors | ^ Siri natural language commands and dictation |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- .. |
| Battery | Non-removable Li-Po 9720 mAh battery (36.71 Wh) | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Silver, Space Gray |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |