Apple iPhone 12 256GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | ^ IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | iOS 14.1 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | ^ NVMe |
Camera | Primary | 12 mp, f/1.6, 26mm (wide), 1.4âµm, dual pixel pdaf, ois - 12 mp, f/2.4, 120ëลก, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Secondary | 12 mp, f/2.2, 23mm (wide), 1/3.6" - sl 3d, (depth/biometrics sensor) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | ^ Siri natural language commands and dictation | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | Lightning, USB 2.0 | |
NFC | Yes |
Features | Sensors | ^ Siri natural language commands and dictation |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Ion 2815 mAh, non-removable (10.9 Wh) | |
---|---|---|
Talk time | N/A | |
Standby | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | N/A | |
Display | N/A | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | N/A |
Misc | Colors | Black, White, Red, Green, Blue |
---|---|---|
SAR US | N/A | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price group | N/A |