Apple iPad Air 4 (2020) 64GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | 11/1/2020 12:00:00 AM |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | |
SIM | ^ Stylus support | |
- . |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | iPadOS 14.1, upgradable to iPadOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB, 256GB |
Camera | Primary | 12 MP, f/1.8, (wide), 1/3", 1.22um dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
Secondary | 7 MP, f/2.0, 31mm (standard) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | ^ Siri natural language commands and dictation | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | |
Radio | No | |
USB | USB Type-C; magnetic connector | |
NFC | No |
Features | Sensors | ^ Siri natural language commands and dictation |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po, non-removable (28.6 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |