Samsung Galaxy Tab A7 10.4 (2020) Wifi
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- LTE (unspecified) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2020, September 11 |
Body | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
---|---|---|
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM | |
- . |
Display | Type | IPS LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Camera | Primary | 8 MP, AF |
---|---|---|
Features | N/A | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | No |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 7040 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | 8MP |
---|---|---|
Battery Life | N/A | |
Display | N/A | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | N/A |
Misc | Colors | Dark Gray, Silver, Gold |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |