Xiaomi Redmi 9 Power 4/128GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands |
- 1, 3, 5, 8, 40, 41 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2020, December 22 |
| Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| SIM | ^ Water-repellent coating | |
|
- . |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | ^ UFS 2.1 - 64GBUFS 2.2 - 128GB |
| Camera | Primary | 48MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Po 6000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |