Samsung Galaxy A32 6/128GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, February 25 |
Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- . |
Display | Type | Super AMOLED, 90Hz, 800 nits |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 20 MP, f/2.2, (wide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes (market/region dependent) |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Ion 5000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 119h | |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 286666 (v8)GeekBench: 1277 (v5.1)GFXBench: 8.1fps (ES 3.1 onscreen) |
Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
SAR US | N/A | |
SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) | |
Price group | N/A |