Samsung Galaxy Tab S7 (T870) 6/128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2020, August 21 |
Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
---|---|---|
Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | |
SIM | ^ Stylus support, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | LTPS TFT, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ UFS 3.0 |
Camera | Primary | 13 mp, f/2.0, 26mm (wide), 1/3.4", 1.0âµm, af - 5 mp, f/2.2, 12mm (ultrawide), 1.12âµm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps | |
Secondary | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | ^ Samsung DeX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No |
Features | Sensors | ^ Samsung DeX |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 8000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | 13MP |
---|---|---|
Battery Life | N/A | |
Display | N/A | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | N/A |
Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
---|---|---|
SAR US | N/A | |
SAR EU | 1.38 W/kg (body) | |
Price group | N/A |