Samsung Galaxy M32 6/128GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 - India^ HSDPA 850 / 900 / 2100 - India | |
| 4G bands |
- 1, 3, 5, 8, 20, 38, 40, 41 - India - 1, 3, 5, 8, 20, 38, 40, 41 - India |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2021, June 28 |
| Body | Dimensions | 159.3 x 74 x 8.4 mm - International159.3 x 74 x 9.3 mm - India |
|---|---|---|
| Weight | 180 g - International196 g - India (6.35 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | ^ eMMC 5.1 |
| Camera | Primary | N/A |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 20 MP, f/2.2, (wide) |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | ^ Virtual proximity sensing | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes (market/region dependent) |
| Features | Sensors | ^ Virtual proximity sensing |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Ion 5000 mAh, non-removable - InternationalLi-Ion 6000 mAh, non-removable - India | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Black, Light Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.56 W/kg (head) 1.57 W/kg (body) | |
| Price group | N/A |