Samsung Galaxy Z Flip3 256GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, August 27 |
Body | Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | ^ IPX8 water resistant (up to 1.5m for 30 mins) |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | ^ Cover display:Super AMOLED, 1.9 inches, 260 x 512 pixels | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 11, One UI 3.1.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | ^ UFS 3.1 |
Camera | Primary | 12 mp, f/1.8, 27mm (wide), 1/2.55", 1.4âµm, dual pixel pdaf, ois - 12 mp, f/2.2, 123ëลก (ultrawide), 1.12âµm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
Secondary | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | ^ Samsung Pay (Visa, MasterCard certified) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes |
Features | Sensors | ^ Samsung Pay (Visa, MasterCard certified) |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 3300 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 69h | |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 596866 (v8) | 682223 (v9)GeekBench: 3441 (v5.1)GFXBench: 40fps (ES 3.1 onscreen) |
Misc | Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray |
---|---|---|
SAR US | N/A | |
SAR EU | 0.86 W/kg (head) 1.58 W/kg (body) | |
Price group | N/A |