Apple iPad Pro 11 (2021) 256GB
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, May 21 |
Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|---|
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
SIM | ^ Stylus support (Bluetooth integration; magnetic) |
Display | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|---|---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | iPadOS 14.5.1, upgradable to iPadOS 15.1 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core | |
GPU | Apple GPU (8-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Camera | Primary | 12MP |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
Secondary | 12 MP, f/2.4, 122Ëš (ultrawide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | ^ Siri natural language commands and dictation | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector | |
NFC | No |
Features | Sensors | ^ Siri natural language commands and dictation |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 7538 mAh (28.65 Wh), non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Silver, Space Gray |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |