Apple iPad 9 10.2inch (2021) 64GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
SIM | ^ Stylus support (1st gen only) |
Display | Type | Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | iPadOS 15, upgradable to iPadOS 15.1 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Camera | Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS | |
Secondary | 12 MP, f/2.4, 122Ëš (ultrawide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | ^ Siri natural language commands and dictation | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector | |
NFC | No |
Features | Sensors | ^ Siri natural language commands and dictation |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Ion, non-removable 8557 mAh (32.4 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | N/A | |
Display | Contrast ratio: 1123:1 (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 617292(v9)GeekBench: 3124 (v5.1)GFXBench: 44fps (ES 3.1 onscreen) |
Misc | Colors | Silver, Space Gray |
---|---|---|
SAR US | N/A | |
SAR EU | N/A | |
Price group | N/A |