Xiaomi Redmi Note 10 Pro 6/128GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, March 24 |
Body | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | ^ IP53, dust and splash protection |
Display | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ UFS 2.2 |
Camera | Primary | 108 MP, f/1.9, 26mm (wide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Secondary | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | ^ Virtual proximity sensing | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes (market/region dependent) |
Features | Sensors | ^ Virtual proximity sensing |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 5020 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 118h | |
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 295442 (v8)GeekBench: 1780 (v5.1)GFXBench: 16fps (ES 3.1 onscreen) |
Misc | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
---|---|---|
SAR US | N/A | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |
Price group | N/A |