Samsung Galaxy A13 6/128GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands |
- 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2022, March 23 |
Body | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ eMMC 5.1 |
Camera | Primary | N/A |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2, (wide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | ^ Virtual proximity sensing | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes (market/region dependent) |
Features | Sensors | ^ Virtual proximity sensing |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 5000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 114h | |
Display | Contrast ratio: 1324:1 (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 122822 (v8), 136286 (v9)GeekBench: 588 (v5.1)GFXBench: 5.2fps (ES 3.1 onscreen) |
Misc | Colors | Black, White, Peach, Blue |
---|---|---|
SAR US | N/A | |
SAR EU | 0.37 W/kg (head) 1.39 W/kg (body) | |
Price group | N/A |