Samsung Galaxy A22 5G 6/128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands |
- 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2021, June 24 |
Body | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 11, One UI Core 3.1 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Camera | Primary | N/A |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps | |
Secondary | 8 MP, f/2.0, (wide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | Yes (market/region dependent) |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 5000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 118h | |
Display | Contrast ratio: 1631:1 (nominal) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 242155 (v8), 223188 (v9)GeekBench: 6913 (v4.4), 1719 (v5.1)GFXBench: 12fps (ES 3.1 onscreen) |
Misc | Colors | Gray, White, Mint, Violet |
---|---|---|
SAR US | N/A | |
SAR EU | 0.73 W/kg (head) 1.23 W/kg (body) | |
Price group | N/A |