Xiaomi Poco X4 Pro 5G 8/256GB
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - India^ HSDPA 850 / 900 / 1900 / 2100 - India | |
| 4G bands |
- 1, 3, 5, 8, 40, 41 - India - 1, 3, 5, 8, 40, 41 - India |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, March 23 |
| Body | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| SIM | ^ IP53, dust and splash resistant |
| Display | Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 11, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | ^ UFS 2.2 |
| Camera | Primary | 108MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes (market/region dependent) |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Po 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | Endurance rating 119h | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 335353 (v8), 384646 (v9)GeekBench: 2063 (v5.1)GFXBench: 17fps (ES 3.1 onscreen) |
| Misc | Colors | Laser Black, Laser Blue, Poco Yellow |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) | |
| Price group | N/A |