Samsung Galaxy Tab S8 X700 8/128GB
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands |
- LTE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2022, March 22 |
Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
---|---|---|
Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | |
SIM | ^ Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 12, upgradable to Android 12L, One UI 4.1.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ UFS |
Camera | Primary | 13 mp, f/2.0, 26mm (wide), 1/3.4", 1.0âµm, af - 6 mp, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps | |
Secondary | 12 mp, f/2.4, 120ëลก (ultrawide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | ^ Wireless Samsung DeX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector | |
NFC | No |
Features | Sensors | ^ Wireless Samsung DeX |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 8000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Misc | Colors | Graphite, Silver, Pink Gold |
---|---|---|
SAR US | N/A | |
SAR EU | 0.87 W/kg (body) | |
Price group | N/A |