Samsung Galaxy A04s 4/128GB
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands |
- 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA, LTE-A | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2022, September 22 |
Body | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD, 90Hz, 400 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 12, upgradable to Android 13, One UI Core 5 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ eMMC 5.1 |
Camera | Primary | 50 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, (wide) |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | ^ Virtual Proximity Sensing | |
GPS | N/A | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | Yes |
Features | Sensors | ^ Virtual Proximity Sensing |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 5000 mAh, non-removable | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | Photo / Video |
---|---|---|
Battery Life | Endurance rating 114h | |
Display | Contrast ratio: 1614:1 | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 145123(v9)GeekBench: 1100 (v5.1)GFXBench: 11fps (ES 3.1 onscreen) |
Misc | Colors | Black, Green, White, Copper |
---|---|---|
SAR US | N/A | |
SAR EU | 0.52 W/kg (head) 1.23 W/kg (body) | |
Price group | N/A |