Samsung Galaxy A14 6/128GB
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands |
- 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
| Speed | HSPA, LTE | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2023, March 27 |
| Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 13, One UI Core 5 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) - Version AExynos 850 (8nm) - Version B | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version AOcta-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Camera | Primary | 50 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/2.0, (wide) |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| GPS | N/A | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| NFC | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Po 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Black, Dark Red, Silver, Green |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.46 W/kg (head) 1.37 W/kg (body) | |
| Price group | N/A |