Samsung Galaxy A06 6/128
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands |
- 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|
Speed | HSPA, LTE | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | |
---|---|---|
Status | Available. Released 2024, August 22 |
Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display | Type | PLS LCD |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Multitouch | N/A | |
Protection | N/A |
Platform | OS | Android 14, up to 2 major Android upgrades |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | ^ eMMC 5.1 |
Camera | Primary | 50 mp, f/1.8, (wide), 1/2.76", 0.64âµm, pdaf - 2 mp, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps | |
Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Fingerprint (side-mounted), accelerometer, proximity, compass | |
GPS | N/A | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | No |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | N/A | |
Browser | N/A | |
Java | N/A | |
- . |
Battery | Li-Po 5000 mAh | |
---|---|---|
Talk time | N/A | |
Standby | N/A | |
Music play | N/A |
Test | Camera | N/A |
---|---|---|
Battery Life | N/A | |
Display | 1484:1 contrast ratio, 564 nits max brightness (measured) | |
Loudspeaker | N/A | |
Audio Quality | N/A | |
Performance | AnTuTu: 182064 (v9), 247675 (v10)GeekBench: 1273 (v5), 1276 (v6)3DMark: 188 (Wild Life Extreme) |
Misc | Colors | Blue, Gold, White |
---|---|---|
SAR US | N/A | |
SAR EU | 0.44 W/kg (head) 1.08 W/kg (body) | |
Price group | N/A |