Samsung Galaxy Tab A9+ 8/128GB
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands |
- 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
|
| Speed | HSPA, LTE, 5G - cellular model only | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2023, October 17 |
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
|---|---|---|
| Weight | 480 g or 492 g (1.06 lb) | |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Camera | Primary | 8 MP, AF |
|---|---|---|
| Features | N/A | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Accelerometer, gyro, proximity (accessories only), compass | |
| GPS | N/A | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Po 7040 mAh | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Graphite, Silver, Navy |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 1.19 W/kg (body) | |
| Price group | N/A |