Samsung Galaxy On7
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G600FY | |
4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - G600FY |
|
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 10/1/2015 12:00:00 AM |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Protection | N/A |
Platform | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 13 MP, f/2.1, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | N/A |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Accelerometer, proximity | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Standby | N/A | |
Music play | Up to 78 h |
Misc | Colors | White, Black |
---|---|---|
SAR US | 0.79 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) | |
Price group | 4/10 (About 180 EUR) |